Home    Fireproof Sleeve Series    QHX-A -A Fire Sleeve

QHX-A -A Fire Sleeve

Fire sleeve ,It is made of special non-alkali glass fiber yarn woven into a hose and coated with silicone outside.According to different working conditions and environments,It can be divided into QHX-A-A Tube style fire sleeve , QHX-A-B fire sleeve with VCO ,QHX-A-C fire tape .
  • • Color •

    Red ,Black,Blue,other colors can be customized  

     

    • Features •

    1.Excellent high temperature resistance. Long term working temperature can be 560 ℃.  Melting point is 1650℃.

    2.Safety and environmental protection, protect workers' health easy to install and use

    3 Prevent steel slag from splashing on the cable/hydraulic hose .....

    4.Thermal Insulation,Energy Saving, Radiation resistance

    5.Moisture proof,Oil resistant,Anti-pollution ,Anti-machine aging,extending service life of equipment

    6.Ozone resistance,Voltage withstanding,

    7.Flame Retardant Insulation,Reduce fire incidence and spread speed

     

    • Application •

    Mainly used in the protection of cables, pipes, metal hoses and hydraulic hose in high-temperature places such as steel plants, metallurgy, power plants, military, aerospace, shipbuilding, glass factories......

     

     

    • Size •

    Inside diameter  Thickness(mm) Tolerance(mm) Roll Length(m/roll) Packing(m/carton)
    mm  inch
    QHX-A-A   Φ6   1/4  1.5 ±0.15 50 100
    QHX-A-A   Φ8   5/16 1.5 ±0.15 50 100
     QHX-A-A  Φ10   3/8  2 ±0.20 25 100
    QHX-A-A   Φ15 5/8 2 ±0.20 25 100
    QHX-A-A   Φ20 3/4 2 ±0.20 25 100
    QHX-A-A   Φ25 1 2 ±0.30 25 100
    QHX-A-A   Φ30 1 1/8 2 ±0.30 25 50
    QHX-A-A   Φ35 1 3/8 3 ±0.30 25 50
    QHX-A-A   Φ40 1 5/8 3 ±0.30 25 50
    QHX-A-A   Φ45 1 3/4 3 ±0.30 25 50
    QHX-A-A   Φ50 2 3 ±0.35 25 50
    QHX-A-A   Φ55 2 1/4 3.5 ±0.35 25 50
    QHX-A-A   Φ60 2 1/2 3.5 ±0.35 20 20
    QHX-A-A   Φ65 2 3/5 3.5 ±0.35 20 20
    QHX-A-A   Φ70 2 3/4 3.5 ±0.40 20 20
    QHX-A-A   Φ75 3 4 ±0.40 20 20
    QHX-A-A   Φ80 3 1/5 4 ±0.40 20 20
    QHX-A-A   Φ83 3 1/4 4 ±0.40 20 20
    QHX-A-A   Φ85 3 3/8 4 ±0.40 20 20
    QHX-A-A   Φ90 3 9/16 4 ±0.50 20 20
    QHX-A-A   Φ95 3 3/4 4 ±0.50 20 20
    QHX-A-A   Φ100 4 5 ±0.50 10 10
    QHX-A-A   Φ110 4 1/3 5 ±0.50 10 10
    QHX-A-A   Φ120 4 4/5 5 ±0.50 10 10
    QHX-A-A   Φ130 5 1/5 6 ±0.50 10 10
    QHX-A-A   Φ150 6 6 ±0.50 10 10
Product Center
Contact Us